June 2023 Specials
Visit your closest Hi-Q today to make sure you don’t miss out on these incredible tyre offers.
We stock passenger tyres & SUV / 4×4 / Light Truck tyres.
If you can’t find it here please feel free to contact us today!
Passenger Tyre Specials:
Goodyear Specials 
Tyre Size | Description | Price | |
---|---|---|---|
18″ | 235/40R18 95Y | EAGLE F1 ASY 6 XL FP | R3,080 |
18″ | 235/60R18 103W | EXCELLENCE AO FP | R3,540 |
18″ | 225/40R18 92W | EAGLE F1 ASY 2 MOE XL ROF FP | R3,050 |
19″ | 255/35R19 92Y | EAGLE F1 ASY 2 * ROF FP | R4,010 |
19″ | 225/40R19 89Y | EAGLE F1 ASY 2 * ROF FP | R3,820 |
19″ | 255/40R19 100Y | EAGLE F1 ASY AO XL FP | R4,170 |
20″ | 255/45R20 101W | EXCELLENCE AO FP | R5,090 |
Voyager Specials 
Tyre Size | Description | Price | |
---|---|---|---|
14″ | 185/70R14 88H | VOYAGER HP ZA | R1,170 |
15″ | 195/55R15 85H | VOYAGER HP ZA | R1,190 |
17″ | 225/50R17 98W | VOYAGER HP ZA XL FP | R1,610 |
Symmetry Specials
Tyre Size | Description | Price | |
---|---|---|---|
12″ | 155R12 | 88/86NC | R930 |
13″ | 165/65R13 | SY200 77T | R890 |
13″ | 165/80R13 | Y100 83S | R920 |
13″ | 185/60R14 | SY100 83S | R920 |
14″ | 195/55R15 | SY201 85V | R1,050 |
15″ | 205/55R16 | SY300 91V | R1,180 |
16″ | 205/40R17 | SY400 84W | R1,200 |
17″ | 215/45R17 | Y400 91W | R1,420 |
17″ | 225/65R17 | SY8000 HT 102H HT | R1,890 |
Encore Specials
Tyre Size | Description | Price | |
---|---|---|---|
16″ | 265/70R16 | Vertex AT 112T OWL | R2,290 |
17″ | 265/65R17 | Vertex AT 120/117R 10PR OWL | R2,430 |
Aplus Specials
Tyre Size | Description | Price | |
---|---|---|---|
15″ | 185/65R15 | A609 88H | R1,110 |
15″ | 215R15 | A929 112/110S AT | R1,800 |
15″ | 245/75R15 | A929 109/107S AT | R2,340 |
SUV / 4x4 / LIGHT TRUCK
Goodyear Specials 
Tyre Size | Description | Price | |
---|---|---|---|
15" | 225/70R15C 112/110R | DURAMAX G2 | R2,290 |
15" | 245/75R15C 109/107S | WRANGLER ALL TERRAIN ADVENTURE | R2,620 |
16" | 205R16C 110/108S | WRANGLER AT/S RHD | R2,190 |
16" | 205R16C 110/108S | WRANGLER AT/S | R2,190 |
16" | LT235/85R16 120/116S | WRANGLER ALL TERRAIN ADVENTURE ZA | R3,130 |
16" | LT235/85R16 120/116Q | WRANGLER ALL TERRAIN ADVENTURE | R3,130 |
16" | 215/70R16 104T | WRANGLER ALL TERRAIN ADVENTURE XL | R2,840 |
16" | 235/70R16 109T | WRANGLER ALL TERRAIN ADVENTURE XL | R2,820 |
20" | 265/50R20 111V | EFFICIENTGRIP 2 SUV XL | R5,790 |
20" | 255/55R20 110W | EAG F1 ASY SUV AT XL FP | R7,010 |
Please check in store for stock and special availability.
Valid from 01 June 2023 - 30 June 2023.
Prices incl. VAT. While stocks last.
Online prices exclude balancing and fitting.
Our Hi-Q tyre specials will be updated each month so remember to check back here regularly.
Who knows what’s in-store for you next month!